Beachfront Rentals & Sales P.O. Box 1329 1801 Bienville Blvd Dauphin Island, AL 36528 Toll free: 1-877-551-1460 Phone: 251-861-6021 |
|
| |
|
January 2, 2010 - March 19, 2010
Bedrooms
| 3 Night | 4 Night | Weekly | Monthly | | 1BR (INN) | 360 | 480 | 720 | 975 | | 2BR (INN) | 420 | 560 | 840 | 1350 | | 2 BR (BC) | 480 | 640 | 960 | 1400 | | 3 BR (BC) | 600 | 800 | 1200 | 1500 | | 4 BR (BC) | 675 | 900 | 1350 | 1600 |
|
March 20, 2010 - May 14, 2010
| 3 Night | 4 Night | Weekly | | | 1BR (INN) | 435 | 580 | 870 | | | | 2BR (INN) | 510 | 680 | 1020 | |
| | 2 BR (BC) | 540 | 720 | 1080 | |
| | 3 BR (BC) | 645 | 860 | 1290 | |
| | 4 BR (BC) | 750 | 1000 | 1500 | |
|
May 15, 2010 - June 25, 2010
| 3 Night | 4 Night | Weekly | Monthly | | 1BR (INN) | 510 | 680 | 1020 |
| | 2BR (INN) | 684 | 912 | 1368 |
| | 2 BR (BC) | 705 | 940 | 1410 |
| | 3 BR (BC) | 795 | 1060 | 1590 |
| | 4 BR (BC) | 900 | 1200 | 1800 |
|
|
June 26, 2010 - July 30, 2010
| 3 Night | 4 Night | Weekly | | | 1BR (INN) | 540 | 720 | 1080 | |
| | 2BR (INN) | 735 | 980 | 1470 | |
| | 2BR (BC) | 765 | 1020 | 1530 | |
| | 3BR (BC) | 840 | 1120 | 1680 | |
| | 4BR (BC) | 1005 | 1340 | 2010 | |
|
|
July 31, 2010 - August 20, 2010
| | 3 Night | 4 Night | Weekly
|
| | 1BR (INN) | 435 | 580 | 870 |
| | 2BR (INN) | 600 | 800 | 1200 |
| | 2 BR (BC) | 555 | 740 | 1110 |
| | 3 BR (BC) | 780 | 1040 | 1560 |
| | 4 BR (BC) | 900 | 1200 | 1800 |
|
|
August 21, 2010 - December 31, 2010
| 3 Night | 4 Night | Weekly | | | 1BR (INN) | 405 | 540
| 810 |
| | 2BR (INN) | 510 | 680 | 1020 |
| | 2 BR (BC) | 525 | 700 | 1050 |
| | 3 BR (BC) | 660 | 880 | 1320 |
| | 4 BR (BC) | 735 | 980 | 1470 |
|
|
|
|
|
|